Current Time (UTC): –– –– ––
Reference ID : 4B72C4A3 (usscz2-ntp-002.aaplimg.com)
Stratum : 2
Ref time (UTC) : Tue Nov 11 07:17:38 2025
System time : 0.000022462 seconds fast of NTP time
Last offset : +0.000025021 seconds
RMS offset : 0.000038224 seconds
Frequency : 89.592 ppm slow
Residual freq : +0.002 ppm
Skew : 0.020 ppm
Root delay : 0.010751259 seconds
Root dispersion : 0.000274024 seconds
Update interval : 518.8 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^* usscz2-ntp-002.aaplimg.c> 1 9 377 115 +2876us[+2901us] +/- 5513us
^+ time-e-b.nist.gov 1 9 377 425 -1625us[-1602us] +/- 16ms
^- ntp1.wiktel.com 1 9 377 91 -5293us[-5293us] +/- 32ms
^- 2602:fde5:2a::13 1 9 377 79 -1974us[-1974us] +/- 31ms
^- tick.usnogps.navy.mil 1 10 377 493 +12ms[ +12ms] +/- 58ms
^- 192.5.41.209 1 10 377 960 -2588us[-2573us] +/- 41ms
^+ ntp.he.net 2 10 377 255 -2354us[-2329us] +/- 12ms
^+ clock.fmt.he.net 1 9 377 184 -2262us[-2237us] +/- 11ms
^- time.cloudflare.com 3 10 377 331 -1119us[-1095us] +/- 21ms
^? lookingglass.chi.steadfa> 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ipv4.ntp1.rbauman.com 2 7 377 85 -3344us[-3344us] +/- 36ms
^? ipv6.ntp1.rbauman.com 2 7 377 8 -3352us[-3352us] +/- 36ms
^? ipv4.ntp3.rbauman.com 2 7 377 36 -5681us[-5681us] +/- 88ms
^? ipv6.ntp3.rbauman.com 2 7 377 41 -3056us[-3056us] +/- 85ms
07:19:38 up 12 days, 6:50, 0 users,
load average: 0.03, 0.01, 0.00
Receive 959 | Transmit 959 (pkts/s) 0% dropped
Abusers: 18
conntrack: 14014/131072 11%
IP: 18.97.14.81
(18-97-14-81.crawl.commoncrawl.org)