ntp2.rbauman.com (San Jose) [ ntp1 ] [ ntp3 ]
Current Time (UTC): –– –– ––
chronyc (chrony) version 4.6.1 (+READLINE +SECHASH +IPV6 +DEBUG)
Reference ID    : 872D1CA7 (time-e-b.nist.gov)
Stratum         : 2
Ref time (UTC)  : Sat Mar 14 11:06:23 2026
System time     : 0.000045331 seconds slow of NTP time
Last offset     : +0.000160817 seconds
RMS offset      : 0.000150809 seconds
Frequency       : 89.511 ppm slow
Residual freq   : -0.001 ppm
Skew            : 0.012 ppm
Root delay      : 0.028324727 seconds
Root dispersion : 0.000794244 seconds
Update interval : 1041.1 seconds
Leap status     : Normal
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
^+ uschi5-ntp-001.aaplimg.c>     2  10   377   603   +714us[ +878us] +/-   26ms
^* time-e-b.nist.gov             1  10   377   273   -319us[ -159us] +/-   15ms
^+ ntp1.wiktel.com               1  10   377   20m  -4329us[-4160us] +/-   33ms
^+ 2602:fde5:2a::13              1  10   377   767   +140us[ +305us] +/-   31ms
^- tick.usnogps.navy.mil         1  10   377    24    +15ms[  +15ms] +/-   58ms
^+ 192.5.41.209                  1  10   377   284   +615us[ +776us] +/-   42ms
^+ clock.sjc.he.net              3   9   377     2  +1872ns[+1872ns] +/-   34ms
^+ clock.fmt.he.net              2  10   377    51   -363us[ -363us] +/-   35ms
^+ time.cloudflare.com           3  10   377  1014   +229us[ +396us] +/-   15ms
^? 2607:f128:1:3::d              0  10     0     -     +0ns[   +0ns] +/-    0ns
^? ipv4.ntp1.rbauman.com         2   7   377    33   +215us[ +215us] +/-   28ms
^? ipv6.ntp1.rbauman.com         2   7   377   118   +183us[ +183us] +/-   28ms
^? ipv4.ntp3.rbauman.com         2   7   377   777   +387us[ +553us] +/-   85ms
^? ipv6.ntp3.rbauman.com         2   7   377   514   +418us[ +581us] +/-   85ms
 11:11:01 up 59 days,  8:17,  0 users,   
load average: 0.01, 0.01, 0.00
Receive 891 | Transmit 894 (pkts/s) 0% dropped
Abusers: 9
conntrack: 11684/131072  9%
IP: 216.73.216.126
()
[ home ]