Current Time (UTC): –– –– ––
Reference ID : 11FD047D (ussjc2-ntp-001.aaplimg.com)
Stratum : 2
Ref time (UTC) : Wed Oct 04 12:27:09 2023
System time : 0.000001207 seconds fast of NTP time
Last offset : +0.000001035 seconds
RMS offset : 0.000015133 seconds
Frequency : 38.872 ppm slow
Residual freq : +0.000 ppm
Skew : 0.006 ppm
Root delay : 0.000887478 seconds
Root dispersion : 0.000570662 seconds
Update interval : 1028.4 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^* ussjc2-ntp-001.aaplimg.c> 1 10 377 449 -32us[ -31us] +/- 552us
^- utcnist2.colorado.edu 1 10 377 879 -2468us[-2467us] +/- 17ms
^- ntp1.wiktel.com 1 10 377 619 +1396us[+1397us] +/- 36ms
^- ntp3.torix.ca 1 10 377 951 -966us[ -966us] +/- 30ms
^- tick.usnogps.navy.mil 1 10 377 844 +16ms[ +16ms] +/- 60ms
^- 192.5.41.209 1 10 377 287 -546us[ -546us] +/- 48ms
^- clock.sjc.he.net 2 10 377 917 +44us[ +45us] +/- 12ms
^- clock.fmt.he.net 2 10 377 852 +57us[ +58us] +/- 11ms
^- time.cloudflare.com 3 10 377 669 +731us[ +732us] +/- 19ms
^- ra.steadfastdns.net 2 10 377 941 -59us[ -58us] +/- 25ms
^? ipv4.ntp1.rbauman.com 2 7 377 99 +222us[ +222us] +/- 27ms
^? ipv6.ntp1.rbauman.com 2 7 377 76 +218us[ +218us] +/- 27ms
^? ipv4.ntp3.rbauman.com 2 7 377 431 -152us[ -152us] +/- 51ms
^? ipv6.ntp3.rbauman.com 2 7 377 158 -196us[ -196us] +/- 54ms
12:34:39 up 16 days, 12:35, 0 users,
load average: 0.04, 0.04, 0.00
Receive 992 | Transmit 982 (pkts/s) 1% dropped
Abusers: 16
conntrack: 17605/131072 13%
IP: 35.175.191.46
(ec2-35-175-191-46.compute-1.amazonaws.com)