ntp2.rbauman.com (San Jose) [ ntp1 ] [ ntp3 ]
Current Time (UTC): –– –– ––
Reference ID    : 11FD10FD (usscz2-ntp-002.aaplimg.com)
Stratum         : 2
Ref time (UTC)  : Sat May 17 14:36:56 2025
System time     : 0.000094232 seconds slow of NTP time
Last offset     : -0.000001503 seconds
RMS offset      : 0.000050616 seconds
Frequency       : 87.224 ppm slow
Residual freq   : -0.001 ppm
Skew            : 0.013 ppm
Root delay      : 0.010733992 seconds
Root dispersion : 0.000591334 seconds
Update interval : 515.5 seconds
Leap status     : Normal
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
^* usscz2-ntp-002.aaplimg.c>     1   9   377   473  +1173us[+1172us] +/- 5474us
^+ time-c-b.nist.gov             1  10   377   312  -3432us[-3432us] +/-   15ms
^- ntp1.wiktel.com               1   9   377   245  -2245us[-2245us] +/-   37ms
^- ntp3.torix.ca                 1  10   377   101  -3696us[-3696us] +/-   31ms
^- tick.usnogps.navy.mil         1  10   377   117  +2912us[+2912us] +/-   52ms
^- 192.5.41.209                  1  10   377   495  -3910us[-3911us] +/-   42ms
^- clock.sjc.he.net              3  10   377   26m  -3995us[-4038us] +/-   42ms
^- clock.fmt.he.net              2  10   377   789  -3773us[-3771us] +/-   54ms
^- time.cloudflare.com           3  10   377   864  -2838us[-2835us] +/-   21ms
^- dns1.steadfast.net            2  10   377   402  -3713us[-3713us] +/-   25ms
^? ipv4.ntp1.rbauman.com         2   7   377   130  -4970us[-4970us] +/-   32ms
^? ipv6.ntp1.rbauman.com         2   7   377   166  -3534us[-3534us] +/-   31ms
^? ipv4.ntp3.rbauman.com         2   7   377    16  -1361us[-1361us] +/-   85ms
^? ipv6.ntp3.rbauman.com         2   7   377    62  -7324us[-7324us] +/-   87ms
 14:44:53 up 10 days, 11:30,  0 users,   
load average: 0.02, 0.03, 0.00
Receive 1174 | Transmit 1170 (pkts/s) 0% dropped
Abusers: 10
conntrack: 16354/131072  12%
IP: 18.97.14.84
(18-97-14-84.crawl.commoncrawl.org)
[ home ]