Current Time (UTC): –– –– ––
chronyc (chrony) version 4.8 (+READLINE +SECHASH +IPV6 +DEBUG)
Reference ID : 11FD0425 (ussjc2-ntp-001.aaplimg.com)
Stratum : 2
Ref time (UTC) : Wed Jul 29 17:24:48 2026
System time : 0.000000001 seconds fast of NTP time
Last offset : -0.000029757 seconds
RMS offset : 0.000022785 seconds
Frequency : 89.706 ppm slow
Residual freq : -0.052 ppm
Skew : 0.078 ppm
Root delay : 0.000509210 seconds
Root dispersion : 0.000374371 seconds
Update interval : 128.5 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^* ussjc2-ntp-001.aaplimg.c> 1 7 377 206 -16us[ -46us] +/- 391us
^- time-b-b.nist.gov 1 9 377 273 -300us[ -329us] +/- 14ms
^- ntp1.wiktel.com 1 8 377 18 -4186us[-4186us] +/- 32ms
^- ntp3.torix.ca 1 10 377 1028 +24us[ -41us] +/- 30ms
^- tick.usnogps.navy.mil 1 10 377 859 +15ms[ +15ms] +/- 59ms
^- 192.5.41.209 1 10 377 922 +415us[ +359us] +/- 41ms
^- clock.sjc.he.net 2 6 377 19 +21us[ +21us] +/- 2255us
^- clock.fmt.he.net 1 8 377 68 +30us[ +30us] +/- 2295us
^- time.cloudflare.com 3 10 377 814 -99us[ -138us] +/- 16ms
^? 2607:f128::50 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ipv4.ntp1.rbauman.com 2 7 377 61 -377us[ -377us] +/- 40ms
^? ipv6.ntp1.rbauman.com 2 7 377 1 +786us[ +786us] +/- 39ms
^? ipv4.ntp3.rbauman.com 2 7 377 125 -3457us[-3457us] +/- 87ms
^? ipv6.ntp3.rbauman.com 2 7 377 117 -1812us[-1812us] +/- 85ms
^? ipv4.ntp4.rbauman.com 2 7 377 123 +749us[ +749us] +/- 147ms
^? ipv6.ntp4.rbauman.com 2 7 377 4 -3587us[-3587us] +/- 156ms
17:28:14 up 1 day, 7:20, 0 users,
load average: 0.00, 0.00, 0.00
Receive 929 | Transmit 924 (pkts/s) 0% dropped
Abusers: 4
conntrack: 11922/131072 9%