Current Time (UTC): –– –– ––
Reference ID : 11FD04FD (ussjc2-ntp-002.aaplimg.com)
Stratum : 2
Ref time (UTC) : Sun Jan 12 23:31:55 2025
System time : 0.000002494 seconds slow of NTP time
Last offset : -0.000001688 seconds
RMS offset : 0.000055479 seconds
Frequency : 87.047 ppm slow
Residual freq : -0.000 ppm
Skew : 0.022 ppm
Root delay : 0.000712812 seconds
Root dispersion : 0.000122473 seconds
Update interval : 130.2 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^* ussjc2-ntp-002.aaplimg.c> 1 7 377 10 -1707ns[-3395ns] +/- 465us
^- time-a-wwv.nist.gov 1 10 377 267 -23us[ -25us] +/- 15ms
^- ntp1.wiktel.com 1 10 377 653 -449us[ -435us] +/- 35ms
^- ntp3.torix.ca 1 9 377 1030 -625us[ -540us] +/- 41ms
^- tick.usnogps.navy.mil 1 10 377 158 +14ms[ +14ms] +/- 62ms
^- 192.5.41.209 1 10 377 271 -1722us[-1724us] +/- 43ms
^- clock.sjc.he.net 2 8 377 377 +62us[ +60us] +/- 12ms
^- clock.fmt.he.net 2 9 377 170 -168us[ -171us] +/- 11ms
^- time.cloudflare.com 3 10 377 257 +345us[ +343us] +/- 21ms
^- ra.steadfastdns.net 2 10 377 744 +122us[ +162us] +/- 22ms
^? ipv4.ntp1.rbauman.com 2 7 377 67 -86us[ -88us] +/- 35ms
^? ipv6.ntp1.rbauman.com 2 6 377 1 -83us[ -83us] +/- 35ms
^? ipv4.ntp3.rbauman.com 2 7 377 127 -62us[ -63us] +/- 56ms
^? ipv6.ntp3.rbauman.com 2 7 377 62 +342us[ +340us] +/- 58ms
23:32:09 up 7 days, 23:21, 0 users,
load average: 0.00, 0.00, 0.00
Receive 739 | Transmit 730 (pkts/s) 1% dropped
Abusers: 5
conntrack: 10731/131072 8%
IP: 18.97.14.85
(18-97-14-85.crawl.commoncrawl.org)