ntp2.rbauman.com (San Jose) [ ntp1 ] [ ntp3 ]
Current Time (UTC): –– –– ––
chronyc (chrony) version 4.6.1 (+READLINE +SECHASH +IPV6 +DEBUG)
Reference ID    : 872D1CA7 (time-e-b.nist.gov)
Stratum         : 2
Ref time (UTC)  : Mon Mar 09 05:21:00 2026
System time     : 0.000166121 seconds slow of NTP time
Last offset     : -0.000022030 seconds
RMS offset      : 0.000032228 seconds
Frequency       : 89.348 ppm slow
Residual freq   : -0.000 ppm
Skew            : 0.003 ppm
Root delay      : 0.028350569 seconds
Root dispersion : 0.000920646 seconds
Update interval : 1027.3 seconds
Leap status     : Normal
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
^+ uschi5-ntp-001.aaplimg.c>     2  10   377   866   -300us[ -322us] +/-   26ms
^* time-e-b.nist.gov             1  10   377   404   +198us[ +176us] +/-   15ms
^+ ntp1.wiktel.com               1  10   377   476  -3992us[-4013us] +/-   33ms
^+ 2602:fde5:2a::13              1  10   377     7   +464us[ +464us] +/-   30ms
^- tick.usnogps.navy.mil         1  10   377  331m    +15ms[  +15ms] +/-   58ms
^+ 192.5.41.209                  1  10   377   108  +1201us[+1201us] +/-   42ms
^+ clock.sjc.he.net              3   9   377   251  +8827ns[+8827ns] +/-   34ms
^+ clock.fmt.he.net              2   8   377   221   -260us[ -260us] +/-   39ms
^+ time.cloudflare.com           3  10   377   715   +528us[ +506us] +/-   15ms
^? 2607:f128::50                 0  10     0     -     +0ns[   +0ns] +/-    0ns
^? ipv4.ntp1.rbauman.com         2   7   377   161   +540us[ +540us] +/-   27ms
^? ipv6.ntp1.rbauman.com         2   7   377    25   +500us[ +500us] +/-   27ms
^? ipv4.ntp3.rbauman.com         2   7   377   107  -1491us[-1491us] +/-   86ms
^? ipv6.ntp3.rbauman.com         2   7   377   483   +481us[ +459us] +/-   86ms
 05:27:48 up 54 days,  2:34,  0 users,   
load average: 0.05, 0.04, 0.01
Receive 925 | Transmit 936 (pkts/s) -1% dropped
Abusers: 6
conntrack: 12493/131072  10%
IP: 2600:1f28:365:80b0:4032:2eca:5fc9:69c0
()
[ home ]