Current Time (UTC): –– –– ––
Reference ID : 11FD107D (usscz2-ntp-001.aaplimg.com)
Stratum : 2
Ref time (UTC) : Wed Mar 19 04:57:07 2025
System time : 0.000007742 seconds fast of NTP time
Last offset : +0.000003675 seconds
RMS offset : 0.000064455 seconds
Frequency : 86.880 ppm slow
Residual freq : -0.000 ppm
Skew : 0.015 ppm
Root delay : 0.009584151 seconds
Root dispersion : 0.001727478 seconds
Update interval : 516.6 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^* usscz2-ntp-001.aaplimg.c> 1 10 377 24m +2940us[+2943us] +/- 5517us
^+ time-d-wwv.nist.gov 1 10 377 740 -1906us[-1906us] +/- 14ms
^- ntp1.wiktel.com 1 10 377 245 -3033us[-3033us] +/- 34ms
^- ntp3.torix.ca 1 9 377 482 -1875us[-1875us] +/- 31ms
^- tick.usnogps.navy.mil 1 10 377 839 +13ms[ +13ms] +/- 60ms
^- 192.5.41.209 1 10 377 262 -2240us[-2240us] +/- 42ms
^+ clock.sjc.he.net 2 9 377 165 -1592us[-1592us] +/- 10ms
^+ clock.fmt.he.net 1 10 375 104 -1814us[-1814us] +/- 10ms
^- time.cloudflare.com 3 10 377 1011 -906us[ -906us] +/- 20ms
^- dns1.steadfast.net 2 10 377 894 -2618us[-2618us] +/- 24ms
^? ipv4.ntp1.rbauman.com 2 7 377 66 -1956us[-1956us] +/- 29ms
^? ipv6.ntp1.rbauman.com 2 7 377 96 -1953us[-1953us] +/- 29ms
^? ipv4.ntp3.rbauman.com 2 7 377 66 -3459us[-3459us] +/- 53ms
^? ipv6.ntp3.rbauman.com 2 7 377 4 -1859us[-1859us] +/- 54ms
05:21:46 up 12 days, 2:53, 0 users,
load average: 0.00, 0.00, 0.00
Receive 664 | Transmit 668 (pkts/s) 0% dropped
Abusers: 5
conntrack: 9698/131072 7%
IP: 18.97.14.81
(18-97-14-81.crawl.commoncrawl.org)