Current Time (UTC): –– –– ––
Reference ID : 4B72C4A3 (usscz2-ntp-002.aaplimg.com)
Stratum : 2
Ref time (UTC) : Thu Nov 21 07:38:39 2024
System time : 0.000032443 seconds fast of NTP time
Last offset : -0.000045209 seconds
RMS offset : 0.000104796 seconds
Frequency : 87.882 ppm slow
Residual freq : -0.002 ppm
Skew : 0.020 ppm
Root delay : 0.010813472 seconds
Root dispersion : 0.000759264 seconds
Update interval : 1036.0 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^* usscz2-ntp-002.aaplimg.c> 1 10 377 527 +2865us[+2820us] +/- 5610us
^+ time-d-wwv.nist.gov 1 9 377 471 -2004us[-2004us] +/- 15ms
^- ntp1.wiktel.com 1 10 377 398 -2420us[-2420us] +/- 35ms
^- 2602:fde5:2a::13 1 10 377 28m +2536us[+2492us] +/- 33ms
^- tick.usnogps.navy.mil 1 10 377 677 +13ms[ +13ms] +/- 60ms
^- 192.5.41.209 1 10 377 794 +6278us[+6236us] +/- 51ms
^+ clock.sjc.he.net 2 9 377 55 -2337us[-2337us] +/- 11ms
^+ clock.fmt.he.net 2 9 377 115 -2242us[-2242us] +/- 11ms
^- time.cloudflare.com 3 10 377 567 -1844us[-1889us] +/- 20ms
^- lookingglass.chi.steadfa> 2 9 377 318 -1975us[-1975us] +/- 28ms
^? ipv4.ntp1.rbauman.com 3 7 377 45 -2297us[-2297us] +/- 37ms
^? ipv6.ntp1.rbauman.com 3 7 377 68 -2290us[-2290us] +/- 37ms
^? ipv4.ntp3.rbauman.com 2 7 377 9 -2161us[-2161us] +/- 51ms
^? ipv6.ntp3.rbauman.com 2 7 377 11 -1824us[-1824us] +/- 58ms
07:47:32 up 6 days, 3:40, 0 users,
load average: 0.05, 0.02, 0.00
Receive 661 | Transmit 650 (pkts/s) 1% dropped
Abusers: 4
conntrack: 9330/131072 7%
IP: 52.14.166.224
(ec2-52-14-166-224.us-east-2.compute.amazonaws.com)