Current Time (UTC): –– –– ––
Reference ID : 11FD047D (ussjc2-ntp-001.aaplimg.com)
Stratum : 2
Ref time (UTC) : Sat Sep 14 19:59:33 2024
System time : 0.000000005 seconds fast of NTP time
Last offset : +0.000139565 seconds
RMS offset : 0.000045850 seconds
Frequency : 87.727 ppm slow
Residual freq : +0.076 ppm
Skew : 0.053 ppm
Root delay : 0.000824639 seconds
Root dispersion : 0.000736592 seconds
Update interval : 514.2 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^* ussjc2-ntp-001.aaplimg.c> 1 9 377 444 +26us[ +165us] +/- 628us
^- time-a-wwv.nist.gov 1 10 377 499 -39us[ +100us] +/- 14ms
^- ntp1.wiktel.com 1 9 377 279 -558us[ -558us] +/- 35ms
^- ntp3.torix.ca 1 10 377 383 +163us[ +163us] +/- 29ms
^- tick.usnogps.navy.mil 1 10 377 328 +15ms[ +15ms] +/- 62ms
^- 192.5.41.209 1 10 377 35 -883us[ -883us] +/- 42ms
^x clock.sjc.he.net 5 7 377 88 -118ms[ -118ms] +/- 9248us
^- clock.fmt.he.net 2 10 377 928 +328us[ +464us] +/- 12ms
^- time.cloudflare.com 3 10 377 252 -1203us[-1203us] +/- 19ms
^- dns1.steadfast.net 2 8 377 379 -29us[ -29us] +/- 22ms
^? ipv4.ntp1.rbauman.com 3 7 377 127 +237us[ +237us] +/- 35ms
^? ipv6.ntp1.rbauman.com 3 7 377 69 +425us[ +425us] +/- 35ms
^? ipv4.ntp3.rbauman.com 2 7 377 477 -245us[ -105us] +/- 51ms
^? ipv6.ntp3.rbauman.com 2 7 377 41 -172us[ -172us] +/- 55ms
20:07:00 up 2 days, 15:05, 0 users,
load average: 0.02, 0.02, 0.00
Receive 868 | Transmit 859 (pkts/s) 1% dropped
Abusers: 15
conntrack: 12232/131072 9%
IP: 3.238.227.73
(ec2-3-238-227-73.compute-1.amazonaws.com)